headass avatar

PLAYER PROFILE

headass

STEAM_0:0:117080300

Stats

  • ELO: 1488
  • 30-Day Rank: #533 / 603

  • W/L: 8 / 76 (9.52%)
  • Last Played: 19/11/2026 @ 11:12 AM

Rivals

Arenas

  • Most Played: Badlands Middle (32 duels)
  • Most Wins: Badlands Middle (4 wins)
  • Least Wins: Badlands Middle (0 wins)

ELO History

Recent Duels

Time Opponent Result Score Class Arena ELO Δ Duration
19/11/2026 @ 11:12 AM Tea soldier loss 3 - 5 soldier Endif [1v1 ENDIF] -5 3:35
19/11/2026 @ 11:08 AM Tea soldier loss 2 - 5 soldier Endif [1v1 ENDIF] -5 2:20
19/11/2026 @ 11:05 AM Tea soldier loss 9 - 20 soldier Badlands Middle -5 3:19
19/11/2026 @ 11:02 AM Tea soldier loss 11 - 20 soldier Badlands Middle -5 3:36
19/11/2026 @ 10:58 AM Tea soldier loss 11 - 20 soldier Badlands Middle -6 3:50
19/11/2026 @ 10:54 AM Tea soldier loss 14 - 20 soldier Badlands Spire -6 5:19
19/11/2026 @ 10:49 AM Tea soldier loss 8 - 20 soldier Badlands Spire -6 3:49
19/11/2026 @ 10:45 AM jv soldier loss 7 - 20 soldier Badlands Spire -1 3:31
19/11/2026 @ 10:37 AM jv soldier loss 6 - 20 soldier Badlands Spire -1 3:14
19/11/2026 @ 10:26 AM jv soldier loss 0 - 5 soldier Badlands Spire -1 0:59

Recent Double Duels

Time Partner Opponents Result Score Class Arena ELO Δ Duration
17/11/2026 @ 6:35 AM Cakey scout Quack soldier
myro pain scout
loss 11 - 20 soldier Badlands Middle -6 0:10